Boys 2.5 Mile Run JV B Race
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Michael Kiley             10 Chaminade               5:46.0   14:24.78    1   
  2 Andrew Hayes              09 Chaminade               5:51.3   14:38.26    2   
  3 Sean Barrett              12 St. Anthonys            5:54.3   14:45.61    3   
  4 Peter Bechoff             11 St. Anthonys            5:55.5   14:48.58    4   
  5 Patrick Sullivan          12 Chaminade               5:57.2   14:52.88    5   
  6 Patrick Greene            12 Chaminade               5:59.1   14:57.62    6   
  7 David Kenney              10 St. Anthonys            6:00.0   14:59.94    7   
  8 Desmond McWeeney          10 Chaminade               6:01.3   15:03.17    8   
  9 Andrew James              09 Chaminade               6:02.1   15:05.14    9   
 10 Joe Bertino               11 St. Anthonys            6:02.4   15:06.01   10   
 11 Stephen Smith             09 Chaminade               6:04.0   15:09.87   11   
 12 Tyler Derubo               9 St. Anthonys            6:04.3   15:10.68   12   
 13 Myles Phillips             9 Regis                   6:05.7   15:14.15   13   
 14 Daniel McKenna             9 Regis                   6:06.3   15:15.66   14   
 15 Sean Boden                12 Chaminade               6:06.7   15:16.70   15   
 16 Matthew Hassett           11 Chaminade               6:07.1   15:17.64   16   
 17 Anthony Runco             12 Chaminade               6:07.7   15:19.05   17   
 18 Garrett Campbell          11 Chaminade               6:08.7   15:21.74   18   
 19 Glen McKenna              09 Chaminade               6:09.3   15:23.21   19   
 20 Christopher Bennett       12 Fordham Prep            6:10.2   15:25.39   20   
 21 Frederic Bertino          12 Chaminade               6:11.3   15:28.20   21   
 22 Gregory Shank             11 Chaminade               6:12.0   15:29.94   22   
 23 Rory Harris               11 Xavier                  6:12.5   15:31.14   23   
 24 Vincent Fellagara          9 Iona Prep               6:13.0   15:32.52   24   
 25 Mike Azzara               10 St. Anthonys            6:13.3   15:33.17   25   
 26 Ayo Bajulaiye              9 Iona Prep               6:13.9   15:34.63   26   
 27 Timothy Serkes            09 Chaminade               6:15.5   15:38.54   27   
 28 Gregory Michelena         12 Chaminade               6:15.8   15:39.44   28   
 29 Jared Sassone-McHugh       9 St. Anthonys            6:16.4   15:40.88   29   
 30 Thomas McShane             9 Fordham Prep            6:16.5   15:41.14   30   
 31 Kenneth Walshak            9 St. Anthonys            6:16.6   15:41.34   31   
 32 Sean Kittle               11 Archbishop Molloy       6:17.1   15:42.59   32   
 33 Joseph Adamo              10 Fordham Prep            6:18.2   15:45.50   33   
 34 Matthew Coloe             10 St. Anthonys            6:18.4   15:45.99   34   
 35 Matt Hogan                11 St. Peter's             6:18.7   15:46.75   35   
 36 Cornelius Rogers          12 Chaminade               6:19.0   15:47.28   36   
 37 Michael Corssen           11 St. Anthonys            6:19.2   15:47.82   37   
 38 Kyle Cribbin              11 Kellenberg              6:19.4   15:48.47   38   
 39 Guy Murolo                10 Kellenberg              6:20.3   15:50.72   39   
 40 Trevor Dunigan             9 St. John the            6:22.4   15:55.84   40   
 41 Lukas Bentel              09 Chaminade               6:22.9   15:57.13   41   
 42 Mike Lanotte              11 St. Anthonys            6:23.0   15:57.42   42   
 43 Nicholas Argis            12 Kellenberg              6:23.2   15:58.00   43   
 44 Steven McEnery            12 Kellenberg              6:23.4   15:58.37   44   
 45 Chris Dmuchowski           9 Chaminade               6:23.5   15:58.62   45   
 46 Manuel Cordero            10 Archbishop Molloy       6:23.7   15:59.15   46   
 47 Eric Cordella             10 Monsignor Farrell       6:23.8   15:59.40   47   
 48 Karl Pierre               12 Bishop Ford             6:24.2   16:00.38   48   
 49 Daniel Bruen              12 Chaminade               6:24.3   16:00.68   49   
 50 Joseph Meszaros           12 Kellenberg              6:24.4   16:00.89   50   
 51 Jordan Dorney             10 St. John the            6:24.5   16:01.12   51   
 52 John O'Shea               10 Fordham Prep            6:24.6   16:01.44   52   
 53 Jon Havlieck              10 Xavier                  6:24.8   16:01.81   53   
 54 Chris Rivera              10 St. Peter's             6:25.6   16:03.79   54   
 55 John O'Dowd               11 Xavier                  6:25.8   16:04.51   55   
 56 Juan Carlos Petrovich     10 Fordham Prep            6:26.1   16:05.10   56   
 57 Unknown Runner  1            Unknown  School         6:26.3   16:05.70   57   
 58 lucas Anstotz                Fordham Prep            6:27.5   16:08.70   58   
 59 Peter Thompson             9 St. Anthonys            6:28.1   16:10.26   59   
 60 Christopher Johnson       10 Fordham Prep            6:28.3   16:10.62   60   
 61 Randy Subramany           11 Xavier                  6:28.4   16:10.90   61   
 62 Terence Green             11 Xavier                  6:28.9   16:12.12   62   
 63 Justin Therry              9 St. Anthonys            6:29.4   16:13.40   63   
 64 Patrick O'Reilly           9 St. John the            6:29.7   16:14.26   64   
 65 Adam Bernstein            10 Xavier                  6:30.9   16:17.03   65   
 66 Nicholas Grabowski         9 St. Anthonys            6:31.3   16:18.04   66   
 67 John Wood                 10 Kellenberg              6:31.8   16:19.31   67   
 68 Unknown Runner  11           Unknown  School         6:32.0   16:19.89   68   
 69 William Klein             11 Fordham Prep            6:32.2   16:20.49   69   
 70 Michael DuPlessis          9 St. John the            6:32.4   16:20.93   70   
 71 Anthony Ciotti            10 St. Peter's             6:32.7   16:21.72   71   
 72 Chris Hernandez           10 Archbishop Molloy       6:32.9   16:22.27   72   
 73 Doug E Moringiello        12 Xavier                  6:33.4   16:23.47   73   
 74 Andrew Pate               10 St. Peter's             6:34.0   16:24.92   74   
 75 Kevin Allen               11 Chaminade               6:34.4   16:25.96   75   
 76 Anthony Mastroianni       11 Chaminade               6:34.6   16:26.33   76   
 77 Louis Scara               10 St. Peter's             6:34.8   16:26.82   77   
 78 John DeMarzo              11 Fordham Prep            6:34.9   16:27.12   78   
 79 Brandon Meisner            9 St. Anthonys            6:35.0   16:27.49   79   
 80 Conor Callahan            11 Chaminade               6:35.2   16:27.93   80   
 81 Giovanni Mendoza          10 Archbishop Molloy       6:35.4   16:28.35   81   
 82 Mike Crane                12 Archbishop Molloy       6:35.7   16:29.18   82   
 83 Mike O'Donnell            11 Xavier                  6:36.0   16:29.79   83   
 84 Ryan Kilduff              10 Iona Prep               6:36.3   16:30.61   84   
 85 Taylor Conlon              9 Xavier                  6:36.5   16:31.18   85   
 86 Joe Legate                 9 St. Peter's             6:36.8   16:31.92   86   
 87 Matthew Brown             11 Chaminade               6:37.0   16:32.41   87   
 88 Rob Nappi                 12 Archbishop Molloy       6:37.2   16:32.99   88   
 89 Robert Horai               9 St. Peter's             6:38.4   16:35.99   89   
 90 Frank Billanti            11 Kellenberg              6:38.6   16:36.31   90   
 91 Thomas Dambro             10 Xavier                  6:38.9   16:37.15   91   
 92 Spencer Diaz              11 Iona Prep               6:39.9   16:39.57   92   
 93 Patrick Fallot            12 Kellenberg              6:40.0   16:39.85   93   
 94 Matthew Forzano           10 Fordham Prep            6:40.1   16:40.11   94   
 95 Tom Riley                    Fordham Prep            6:40.2   16:40.45   95   
 96 Adrian Mansylla              Fordham Prep            6:40.4   16:40.83   96   
 97 Mike Batten                9 Xavier                  6:40.9   16:42.09   97   
 98 Kevin Cannon               9 Regis                   6:42.0   16:44.96   98   
 99 John Keaney               12 Archbishop Molloy       6:42.3   16:45.63   99   
100 Chris Valles               9 St. Peter's             6:43.6   16:48.99  100   
101 Tom Bongiorno             12 St. Anthonys            6:44.8   16:51.80  101   
102 Paul Tewfik               10 Archbishop Molloy       6:45.8   16:54.40  102   
103 Mke Foster                11 Archbishop Molloy       6:46.5   16:56.04  103   
104 Robert Amadeo              9 St. Joseph b            6:47.3   16:58.07  104   
105 Ethan Corcoran             9 Regis                   6:47.4   16:58.43  105   
106 Nubriel Hernandez         11 Xavier                  6:47.7   16:59.05  106   
107 Patrick Raftery           12 Kellenberg              6:48.5   17:01.18  107   
108 Jon Bave                  10 Iona Prep               6:49.3   17:03.03  108   
109 Gerard Connolly           12 Kellenberg              6:49.5   17:03.56  109   
110 Eric Engelbrecht           9 Fordham Prep            6:49.5   17:03.77  110   
111 John Hinchcliffe          11 Chaminade               6:49.6   17:03.97  111   
112 Jay Hyun-Kim               9 Fordham Prep            6:50.5   17:06.25  112   
113 Roberto Perez Jr.          9 Bishop Ford             6:51.7   17:09.09  113   
114 Mario Lavelanet            9 Regis                   6:52.3   17:10.59  114   
115 Vincent Cino              10 Kellenberg              6:53.2   17:12.98  115   
116 Donnel Cardenas            9 St. Joseph b            6:53.5   17:13.63  116   
117 John Blackler             10 St. John the            6:53.7   17:14.16  117   
118 Kyle Tulley               10 St. Anthonys            6:53.8   17:14.32  118   
119 Thomas Petriccione         9 Fordham Prep            6:54.4   17:16.01  119   
120 Andenet Kassi             11 Archbishop Molloy       6:54.8   17:16.81  120   
121 Jason Kondrat             12 Xavier                  6:55.2   17:17.79  121   
122 Ramon Wickham             10 Bishop Ford             6:56.1   17:20.17  122   
123 Nicholas Athanasidy        9 Iona Prep               6:56.6   17:21.38  123   
124 John Murmello             12 St. Anthonys            6:56.7   17:21.67  124   
125 Alex Wach                 10 Archbishop Molloy       6:57.0   17:22.34  125   
126 Dan Waters                10 Archbishop Molloy       6:57.6   17:23.92  126   
127 Lloyd Bistany              9 Fordham Prep            6:57.9   17:24.76  127   
128 Sebastian Agredo          12 Regis                   6:58.1   17:25.06  128   
129 Steven Pisicotta           9 Fordham Prep            6:58.2   17:25.47  129   
130 Eric Rodeschin            10 Xavier                  7:00.0   17:30.02  130   
131 Patrick Malone            11 Fordham Prep            7:00.2   17:30.38  131   
132 Marc Belevan               9 Kellenberg              7:01.4   17:33.31  132   
133 Robert Leonard             9 Regis                   7:01.6   17:33.94  133   
134 Nick Thompson             12 St. Anthonys            7:05.3   17:43.08  134   
135 Daniel Norton             11 Chaminade               7:06.1   17:45.16  135   
136 Evan McKenna              11 Chaminade               7:09.0   17:52.47  136   
137 James Touhey              12 Xavier                  7:09.6   17:54.02  137   
138 Vincent Giordano           9 St. Joseph b            7:09.9   17:54.53  138   
139 Anthony Errante           10 Regis                   7:11.1   17:57.68  139   
140 Unknown Runner  12           Unknown  School         7:11.7   17:59.15  140   
141 Ross Vessillo             12 Holy Trinity            7:11.9   17:59.73  141   
142 Stephen Kaminski          10 St. John the            7:12.4   18:01.00  142   
143 Joshua Steinberg          10 Xavier                  7:13.8   18:04.32  143   
144 Brian Luger               12 Kellenberg              7:13.9   18:04.57  144   
145 Matt Grieve               11 Iona Prep               7:14.2   18:05.46  145   
146 Phil Rivelli              12 Holy Trinity            7:14.4   18:05.97  146   
147 Joseph Golia               9 Holy Trinity            7:15.1   18:07.61  147   
148 Rich Chunga               10 Archbishop Molloy       7:15.7   18:09.26  148   
149 Matt Kirincic             10 St. Anthonys            7:16.8   18:11.80  149   
150 James Gaynor               9 St. Joseph b            7:17.1   18:12.55  150   
151 Daniel O'Boyle            10 Kellenberg              7:17.4   18:13.46  151   
152 Donald Rooney             10 Kellenberg              7:17.5   18:13.62  152   
153 Andrew Lang                9 Iona Prep               7:18.5   18:16.16  153   
154 Tommy Thomas              10 Bishop Ford             7:19.2   18:18.01  154   
155 Nicholas Pisano           10 Fordham Prep            7:19.3   18:18.18  155   
156 Richard Semenick          12 Chaminade               7:21.7   18:24.23  156   
157 Philip Kennedy             9 Regis                   7:21.9   18:24.73  157   
158 Patrick Jang               9 Regis                   7:22.2   18:25.41  158   
159 Matthew Schechter         11 Kellenberg              7:22.3   18:25.70  159   
160 Daniel Rubin                 St. Joseph b            7:22.6   18:26.38  160   
161 Christopher Lyons         12 Chaminade               7:23.0   18:27.36  161   
162 Stephen Soliman            9 Iona Prep               7:23.7   18:29.06  162   
163 Peter Jensen              12 Kellenberg              7:23.8   18:29.50  163   
164 Patrick Creegan           11 Kellenberg              7:24.1   18:30.08  164   
165 Dennis Moore              10 St. Joseph b            7:25.0   18:32.40  165   
166 Michael Baio                 St. Joseph b            7:26.4   18:35.95  166   
167 John Cutolo                  St. Anthonys            7:27.3   18:38.16  167   
168 Brian Hancock             10 Kellenberg              7:27.8   18:39.45  168   
169 Brandon Lomuto             9 Regis                   7:28.2   18:40.29  169   
170 Thomas Scuderi            11 Holy Trinity            7:28.4   18:40.92  170   
171 Ryan Cuffe                 9 Xavier                  7:28.8   18:42.00  171   
172 Eric Healy                12 Chaminade               7:29.3   18:43.22  172   
173 Timothy Olsen             10 Holy Trinity            7:29.8   18:44.33  173   
174 Thomas Dowler             10 Bishop Ford             7:30.1   18:45.20  174   
175 Patrick Sullivan          10 St. Joseph b            7:30.3   18:45.60  175   
176 Todd Heaney                  St. Joseph b            7:31.0   18:47.49  176   
177 Kevin Piro                10 Iona Prep               7:36.3   19:00.62  177   
178 Marc Rodriguez            12 Holy Trinity            7:39.6   19:08.99  178   
179 William McKinley          12 Mount St. Michael       7:41.8   19:14.37  179   
180 Darrell deLara            10 Regis                   7:42.2   19:15.33  180   
181 Chris Velez                9 Xavier                  7:45.3   19:23.09  181   
182 daniel francis             9 Bishop Loughlin         7:50.4   19:35.79  182   
183 John D'Onofrio             9 St. Joseph b            7:50.6   19:36.44  183   
184 Alfonso Morgan             9 Cardinal Hayes          7:51.0   19:37.38  184   
185 James Sheridan             9 Regis                   7:51.2   19:38.02  185   
186 Jesse Leisenheimer        10 Archbishop Molloy       7:51.5   19:38.61  186   
187 Michael Milteer           10 Kellenberg              7:52.8   19:41.86  187   
188 Mark Martino              11 Fordham Prep            7:53.7   19:44.18  188   
189 Patrick Lewis                St. Joseph b            7:54.7   19:46.62  189   
190 Jason Pineiro             12 Holy Trinity            7:56.1   19:50.19  190   
191 Ryne Mondello              9 St. Joseph b            7:59.5   19:58.77  191   
192 James Tiernan             10 St. Joseph b            8:00.1   20:00.10  192   
193 Ryan Clinton               9 St. Joseph b            8:01.9   20:04.54  193   
194 Thomas Paul                9 Bishop Ford             8:02.2   20:05.34  194   
195 Jaret Marchetti           11 Xavier                  8:02.9   20:07.10  195   
196 John Verni                11 Iona Prep               8:07.1   20:17.72  196   
197 Xavier Bermeo              9 Bishop Ford             8:08.0   20:19.96  197   
198 Jonathan Laureario           St. Joseph b            8:08.9   20:22.14  198   
199 Matt Hickey                9 Xavier                  8:10.7   20:26.77  199   
200 Chris Dipilato               St. Joseph b            8:12.3   20:30.69  200   
201 Joseph Cammarosano         9 Regis                   8:13.4   20:33.44  201   
202 James Conroy                 St. Joseph b            8:15.5   20:38.74  202   
203 Patrick Adamo              9 St. Joseph b            8:17.4   20:43.41  203   
204 David Campmier             9 Xavier                  8:19.6   20:49.01  204   
205 Brandon Colet             11 Regis                   8:25.1   21:02.68  205   
206 Alexander Diaz             9 Cardinal Hayes          8:33.1   21:22.72  206   
207 gregory lammy              9 Bishop Loughlin         8:33.8   21:24.48  207   
208 Chris Brown                9 Cardinal Hayes          8:38.1   21:35.08  208   
209 Michael Campione             St. Joseph b            8:38.3   21:35.76  209   
210 Michael Hyatt              9 Iona Prep               8:41.2   21:42.87  210   
211 Thomas Ulicny             10 Kellenberg              8:41.8   21:44.31  211   
212 Chris Siemaszko              St. Joseph b            8:43.4   21:48.51  212   
213 Timothy Rosado             9 Cardinal Hayes          8:56.8   22:21.82  213   
214 Adams Guadalupe            9 Cardinal Hayes          8:58.0   22:24.80  214   
215 Dillon Asecnio             9 Cardinal Hayes          9:03.0   22:37.52  215   
216 Anthony Mulkay             9 St. Joseph b            9:08.8   22:51.89  216   
217 jared beckford            10 Bishop Loughlin         9:16.0   23:09.83  217   
218 Daniel Vargas             12 Cardinal Hayes          9:19.6   23:18.99  218   
219 Sal Caiola                 9 Iona Prep               9:29.2   23:43.01  219   
220 kevin moniquette           9 Bishop Loughlin         9:48.0   24:29.78  220   
221 Andre Shields              9 Cardinal Hayes          9:56.1   24:50.04  221   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Chaminade               A    22    1    2    5    6    8                     
      Total Time:  1:13:56.71                                                     
         Average:    14:47.35                                                     
   2 St. Anthonys            A    36    3    4    7   10   12                     
      Total Time:  1:14:50.82                                                     
         Average:    14:58.17                                                     
   3 Chaminade               B    68    9   11   15   16   17                     
      Total Time:  1:16:08.40                                                     
         Average:    15:13.68                                                     
   4 Chaminade               C   107   18   19   21   22   27                     
      Total Time:  1:17:21.63                                                     
         Average:    15:28.33                                                     
   5 St. Anthonys            B   156   25   29   31   34   37                     
      Total Time:  1:18:29.20                                                     
         Average:    15:41.84                                                     
   6 Fordham Prep            A   191   20   30   33   52   56                     
      Total Time:  1:18:58.57                                                     
         Average:    15:47.72                                                     
   7 Chaminade               D   199   28   36   41   45   49                     
      Total Time:  1:19:23.15                                                     
         Average:    15:52.63                                                     
   8 Kellenberg              A   214   38   39   43   44   50                     
      Total Time:  1:19:36.45                                                     
         Average:    15:55.29                                                     
   9 Xavier                  A   254   23   53   55   61   62                     
      Total Time:  1:20:00.48                                                     
         Average:    16:00.10                                                     
  10 St. Anthonys            C   309   42   59   63   66   79                     
      Total Time:  1:21:06.61                                                     
         Average:    16:13.33                                                     
  11 St. Peter's             A   311   35   54   71   74   77                     
      Total Time:  1:21:04.00                                                     
         Average:    16:12.80                                                     
  12 Archbishop Molloy       A   313   32   46   72   81   82                     
      Total Time:  1:21:01.54                                                     
         Average:    16:12.31                                                     
  13 Iona Prep               A   334   24   26   84   92  108                     
      Total Time:  1:21:20.36                                                     
         Average:    16:16.08                                                     
  14 St. John the Baptist    A   342   40   51   64   70  117                     
      Total Time:  1:21:46.31                                                     
         Average:    16:21.27                                                     
  15 Regis                   A   344   13   14   98  105  114                     
      Total Time:  1:21:23.79                                                     
         Average:    16:16.76                                                     
  16 Fordham Prep            B   359   58   60   69   78   94                     
      Total Time:  1:21:47.04                                                     
         Average:    16:21.41                                                     
  17 Xavier                  B   397   65   73   83   85   91                     
      Total Time:  1:22:18.62                                                     
         Average:    16:27.73                                                     
  18 Chaminade               E   429   75   76   80   87  111                     
      Total Time:  1:22:56.60                                                     
         Average:    16:35.32                                                     
  19 Kellenberg              B   466   67   90   93  107  109                     
      Total Time:  1:23:40.21                                                     
         Average:    16:44.05                                                     
  20 Archbishop Molloy       B   512   88   99  102  103  120                     
      Total Time:  1:24:25.87                                                     
         Average:    16:53.18                                                     
  21 Fordham Prep            C   532   95   96  110  112  119                     
      Total Time:  1:24:47.31                                                     
         Average:    16:57.47                                                     
  22 Xavier                  C   591   97  106  121  130  137                     
      Total Time:  1:26:22.97                                                     
         Average:    17:16.60                                                     
  23 Bishop Ford             A   611   48  113  122  154  174                     
      Total Time:  1:27:32.86                                                     
         Average:    17:30.57                                                     
  24 St. Anthonys            D   626  101  118  124  134  149                     
      Total Time:  1:27:22.67                                                     
         Average:    17:28.54                                                     
  25 St. Joseph by the Sea   A   668  104  116  138  150  160                     
      Total Time:  1:28:45.16                                                     
         Average:    17:45.04                                                     
  26 Kellenberg              C   694  115  132  144  151  152                     
      Total Time:  1:29:17.94                                                     
         Average:    17:51.59                                                     
  27 Regis                   B   715  128  133  139  157  158                     
      Total Time:  1:29:46.82                                                     
         Average:    17:57.37                                                     
  28 Fordham Prep            D   730  127  129  131  155  188                     
      Total Time:  1:30:22.97                                                     
         Average:    18:04.60                                                     
  29 Iona Prep               B   760  123  145  153  162  177                     
      Total Time:  1:31:12.68                                                     
         Average:    18:14.54                                                     
  30 Chaminade               F   760  135  136  156  161  172                     
      Total Time:  1:31:12.44                                                     
         Average:    18:14.49                                                     
  31 Holy Trinity            A   777  141  146  147  170  173                     
      Total Time:  1:31:38.56                                                     
         Average:    18:19.72                                                     
  32 Kellenberg              D   841  159  163  164  168  187                     
      Total Time:  1:33:46.59                                                     
         Average:    18:45.32                                                     
  33 St. Joseph by the Sea   B   865  165  166  175  176  183                     
      Total Time:  1:34:17.88                                                     
         Average:    18:51.58                                                     
  34 Xavier                  D   889  143  171  181  195  199                     
      Total Time:  1:36:43.28                                                     
         Average:    19:20.66                                                     
  35 Regis                   C   940  169  180  185  201  205                     
      Total Time:  1:39:09.76                                                     
         Average:    19:49.96                                                     
  36 St. Joseph by the Sea   C   963  189  191  192  193  198                     
      Total Time:  1:40:12.17                                                     
         Average:    20:02.44                                                     
  37 Cardinal Hayes          A  1025  184  206  208  213  214                     
      Total Time:  1:47:21.80                                                     
         Average:    21:28.36                                                     
  38 St. Joseph by the Sea   D  1026  200  202  203  209  212                     
      Total Time:  1:45:17.11                                                     
         Average:    21:03.43