Boys 2.5 Mile Run JV A Champs
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Patrick Murphy             9 St. Anthonys            5:39.6   14:08.92    1   
  2 Peter Brennan             11 St. Anthonys            5:42.5   14:16.14    2   
  3 Harley Griffiths          10 Fordham Prep            5:42.9   14:17.21    3   
  4 Nick Panzini              12 St. Anthonys            5:46.8   14:27.01    4   
  5 Joe Pluhowski             11 St. Anthonys            5:47.1   14:27.62    5   
  6 Timothy Murray            12 Chaminade               5:47.4   14:28.43    6   
  7 Matt. Lyons               12 St. Anthonys            5:47.9   14:29.59    7   
  8 Kevin Corrigan            11 St. Anthonys            5:50.5   14:36.04    8   
  9 Daniel Witteck            12 Chaminade               5:50.8   14:37.02    9   
 10 Mike Lanzo                11 St. Anthonys            5:51.1   14:37.59   10   
 11 Justin Suarez             10 Bishop Ford             5:52.5   14:41.07   11   
 12 Joseph Migliore           10 Chaminade               5:54.0   14:44.95   12   
 13 Ryan Kelly                12 Chaminade               5:54.3   14:45.57   13   
 14 Michael Nicoletti         10 Kellenberg              5:55.4   14:48.32   14   
 15 Michael Camenzuli         11 St. John the            5:55.6   14:48.84   15   
 16 Mike Woolford             11 Archbishop Molloy       5:56.0   14:50.02   16   
 17 Bernard Moore             10 Chaminade               5:57.2   14:52.86   17   
 18 Kevin McDonald            12 Chaminade               5:57.3   14:53.19   18   
 19 Mark LoGalbo              11 Chaminade               5:57.6   14:53.84   19   
 20 Daniel Love               12 Kellenberg              5:57.8   14:54.36   20   
 21 Brandon Harrigan           9 St. Peter's             5:58.6   14:56.43   21   
 22 Alexander Johnnides       12 Kellenberg              5:58.7   14:56.67   22   
 23 Andres Botero             11 Xavier                  5:59.8   14:59.41   23   
 24 Lawrence Unrein           12 Fordham Prep            6:00.2   15:00.49   24   
 25 Rich Loeschner            11 St. John the            6:00.5   15:01.26   25   
 26 Tim Frankie               12 Archbishop Molloy       6:00.7   15:01.64   26   
 27 Michael Zizzo             11 Fordham Prep            6:01.1   15:02.55   27   
 28 Brendan Mc Loughlin       10 Monsignor Farrell       6:01.5   15:03.58   28   
 29 Justin Rivera              9 St. John the            6:02.1   15:05.07   29   
 30 Mark D'Ambrosi            11 Monsignor Farrell       6:03.3   15:08.26   30   
 31 Kenny Brennan             11 St. Peter's             6:03.5   15:08.64   31   
 32 Darnell Joseph            12 Bishop Ford             6:03.7   15:09.20   32   
 33 Michael Cook               9 Kellenberg              6:04.0   15:09.85   33   
 34 Christopher Cavanaugh     11 Fordham Prep            6:05.3   15:13.05   34   
 35 Aaron Woods               11 Archbishop Molloy       6:05.6   15:13.93   35   
 36 Nicholas Grecco           10 Fordham Prep            6:06.0   15:14.94   36   
 37 Leonel Hevia              10 Bishop Ford             6:07.0   15:17.31   37   
 38 Joe Mayer                 10 Archbishop Molloy       6:08.2   15:20.37   38   
 39 Colin Coogan              11 Fordham Prep            6:08.3   15:20.56   39   
 40 Ryan Fallot               12 Kellenberg              6:08.4   15:20.97   40   
 41 William Schweitzer        11 Regis                   6:08.6   15:21.28   41   
 42 Steve Delianites          11 Xavier                  6:08.7   15:21.55   42   
 43 Conor Cunnane             10 Archbishop Molloy       6:08.8   15:21.92   43   
 44 Ryan Cooney               11 St. Peter's             6:09.0   15:22.31   44   
 45 Patrick Hemsley           12 Fordham Prep            6:09.6   15:23.87   45   
 46 Ryan Hachmeister          10 St. Peter's             6:10.5   15:26.14   46   
 47 Sam Joseph                11 Xavier                  6:12.6   15:31.30   47   
 48 Frank Blancero            10 Monsignor Farrell       6:13.0   15:32.51   48   
 49 Rich Henry                10 Monsignor Farrell       6:13.4   15:33.41   49   
 50 Anthony Gochal            11 Xavier                  6:14.3   15:35.74   50   
 51 Tim Crockett              11 Xavier                  6:15.4   15:38.45   51   
 52 Martin Lowery             11 Iona Prep               6:15.6   15:39.02   52   
 53 Steve Gugliucci           10 Monsignor Farrell       6:15.8   15:39.49   53   
 54 Thomas McKenna            10 Regis                   6:16.3   15:40.61   54   
 55 Sean Fuster               10 Iona Prep               6:16.9   15:42.13   55   
 56 Thomas Cleary             12 St. John the            6:17.1   15:42.57   56   
 57 Nick Dermigny             11 St. Francis Prep        6:17.2   15:42.85   57   
 58 Javier Stevens            12 Holy Trinity            6:17.4   15:43.50   58   
 59 Kevin Mastro              12 Xavier                  6:18.5   15:46.13   59   
 60 Dan Zaccariello              St. Joseph b            6:18.6   15:46.34   60   
 61 Zach Tesoriero            12 Xavier                  6:18.7   15:46.63   61   
 62 George Vega               11 Bishop Ford             6:19.0   15:47.50   62   
 63 Tom Ladis                 11 Iona Prep               6:19.2   15:47.89   63   
 64 William Suggs             10 Bishop Ford             6:19.6   15:48.82   64   
 65 Michael Miller            10 Bishop Ford             6:19.7   15:49.15   65   
 66 Pat King                   9 St. Peter's             6:19.8   15:49.42   66   
 67 Daniel Lauber             10 Regis                   6:20.0   15:49.81   67   
 68 Daniel Brennan            10 Kellenberg              6:20.4   15:50.95   68   
 69 Bill Cuddy                12 Iona Prep               6:21.2   15:52.89   69   
 70 Russell Brown              9 Holy Trinity            6:21.8   15:54.32   70   
 71 Michael Viscusi           12 St. John the            6:23.7   15:59.09   71   
 72 Joseph Ribaudo            10 St. Joseph b            6:24.0   15:59.87   72   
 73 Brian Ruggeri             10 St. Peter's             6:25.2   16:02.79   73   
 74 Darragh Brady             12 Regis                   6:25.9   16:04.54   74   
 75 Anthony Fotopolous        11 Archbishop Molloy       6:28.5   16:11.22   75   
 76 William Vabrinskas        10 Archbishop Molloy       6:29.0   16:12.45   76   
 77 Jamil Sayegh              11 Iona Prep               6:29.5   16:13.75   77   
 78 Max Gazzara               10 St. Francis Prep        6:29.7   16:14.22   78   
 79 Luke Fellin               12 Holy Trinity            6:29.9   16:14.62   79   
 80 Michael DeYro             12 St. Joseph b            6:30.2   16:15.34   80   
 81 Tom Ballato               12 St. John the            6:30.5   16:16.13   81   
 82 Ray Lynch                 12 Iona Prep               6:30.6   16:16.45   82   
 83 Andrew Thompson           12 Mount St. Michael       6:30.7   16:16.75   83   
 84 Carlon Zephirin           12 Holy Trinity            6:30.9   16:17.09   84   
 85 Payton Williams           10 Mount St. Michael       6:31.9   16:19.68   85   
 86 Anthony Cerciello         10 St. Joseph b            6:32.2   16:20.46   86   
 87 Keith Brittan             11 Iona Prep               6:32.4   16:20.89   87   
 88 Warren Wright             10 Mount St. Michael       6:33.2   16:23.02   88   
 89 Brian Graney              10 Holy Trinity            6:33.8   16:24.52   89   
 90 Christopher Holmes        11 Holy Trinity            6:35.1   16:27.75   90   
 91 Paul Mezzacappa           10 St. John the            6:35.4   16:28.34   91   
 92 Anthony Mancuso           11 Monsignor Farrell       6:35.7   16:29.17   92   
 93 Michael Baetz             12 St. Joseph b            6:36.1   16:30.04   93   
 94 Joseph Marciano           12 Regis                   6:36.5   16:31.14   94   
 95 Sean Richards             10 Monsignor Farrell       6:37.5   16:33.67   95   
 96 John Kristie              12 Kellenberg              6:37.9   16:34.69   96   
 97 Jeremy Toussaint          12 Mount St. Michael       6:40.6   16:41.48   97   
 98 Greg Cala                 10 St. Peter's             6:42.6   16:46.48   98   
 99 brandon cruz               9 Bishop Loughlin         6:43.7   16:49.14   99   
100 Jose Ruiz                 12 St. John's Prep         6:44.0   16:49.85  100   
101 Anthony Galli             10 St. Joseph b            6:44.5   16:51.21  101   
102 Jabel Pierre              12 St. John's Prep         6:44.7   16:51.58  102   
103 Ken Faljean               10 St. Joseph b            6:47.2   16:57.88  103   
104 David Almonte             10 Mount St. Michael       6:49.8   17:04.41  104   
105 Erik Johnson              11 Regis                   6:55.6   17:18.83  105   
106 Reginald Mebane           11 All Hallows             6:56.3   17:20.70  106   
107 Neil Flores               11 Regis                   6:57.2   17:22.98  107   
108 Fredrick Abreu            10 Cardinal Hayes          6:57.4   17:23.43  108   
109 Claude Moise              12 St. John's Prep         6:59.0   17:27.49  109   
110 Matthew Ortiz             11 Xaverian                7:01.5   17:33.69  110   
111 Irving Guzman             10 Cardinal Hayes          7:02.8   17:36.90  111   
112 Martin Camilleri          10 Xaverian                7:03.4   17:38.45  112   
113 Tyreek Williams           10 Mount St. Michael       7:04.7   17:41.72  113   
114 John Dwyer                10 Xaverian                7:06.3   17:45.75  114   
115 Anthony Chan              10 Holy Trinity            7:07.2   17:47.87  115   
116 Thomas Kelly               9 Bishop Ford             7:11.4   17:58.40  116   
117 Brian Standish-Parkin     12 Mount St. Michael       7:13.0   18:02.42  117   
118 Glenn Caldit              11 St. John's Prep         7:16.2   18:10.29  118   
119 Peter Giamporcaro         10 Xaverian                7:19.1   18:17.63  119   
120 Luis Resendiz             11 Cardinal Hayes          7:20.5   18:21.18  120   
121 axton morales              9 Bishop Loughlin         7:23.1   18:27.59  121   
122 Coyle Daniel               9 Xaverian                7:29.1   18:42.66  122   
123 Miguel Gallardo            9 Salesian                7:29.8   18:44.45  123   
124 Sean Mulligan              9 Holy Cross              7:37.0   19:02.35  124   
125 James Villa                9 Xaverian                7:37.0   19:02.52  125   
126 Alexander Palazzolo        9 Holy Cross              7:38.7   19:06.58  126   
127 Joseph Hudson              9 Holy Cross              7:39.8   19:09.31  127   
128 George Inestroza           9 Christ The King         7:39.9   19:09.55  128   
129 Gary Catavero              9 Salesian                7:41.5   19:13.67  129   
130 Marc Guzman                9 Xaverian                7:44.8   19:21.86  130   
131 Gideon Asare              11 Cardinal Hayes          7:46.8   19:26.93  131   
132 Jeffrey Rodriguez            All Hallows             7:50.1   19:35.24  132   
133 Kadeem Johnson            12 Cardinal Hayes          8:00.5   20:01.15  133   
134 Alex Skokos                9 Salesian                8:01.3   20:03.09  134   
135 Frank Urgiles             12 Cardinal Hayes          8:02.0   20:04.90  135   
136 Tim Castro                12 Salesian                8:08.9   20:22.27  136   
137 kashym albert              9 Bishop Loughlin         8:12.1   20:30.25  137   
138 Barron Plaza              10 Salesian                8:12.6   20:31.50  138   
139 john lao                  10 Bishop Loughlin         8:13.4   20:33.31  139   
140 Milan Rowson              12 Cardinal Hayes          8:23.2   20:58.01  140   
141 dudley appo               10 Bishop Loughlin         8:31.0   21:17.33  141   
142 Thomas Sheil              12 St. Agnes               8:31.2   21:17.89  142   
143 Shawn Zayas                9 Christ The King         8:37.0   21:32.51  143   
144 John Dunham               10 Holy Cross              8:40.9   21:42.21  144   
145 Michael Barreto           10 Saint Edmund            8:42.6   21:46.31  145   
146 daniel hardy               9 Bishop Loughlin         8:44.2   21:50.31  146   
147 Scott Bethell              9 Christ The King         8:56.4   22:21.02  147   
148 John Lento                 9 Salesian                9:18.2   23:15.49  148   
149 Blake LeGrand                All Hallows             9:20.5   23:21.22  149   
150 kepler auguste            10 Bishop Loughlin         9:23.5   23:28.61  150   
151 Craig Bates                9 Christ The King         9:44.3   24:20.59  151   
152 Unknown Runner  1            Unknown  School         9:52.4   24:40.81  152   
153 Ryan Smith                10 Saint Edmund           10:14.8   25:37.02  153   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 St. Anthonys            A    19    1    2    4    5    7                     
      Total Time:  1:11:49.28                                                     
         Average:    14:21.86                                                     
   2 Chaminade               A    57    6    9   12   13   17                     
      Total Time:  1:13:28.83                                                     
         Average:    14:41.77                                                     
   3 Fordham Prep            A   124    3   24   27   34   36                     
      Total Time:  1:14:48.24                                                     
         Average:    14:57.65                                                     
   4 Kellenberg              A   129   14   20   22   33   40                     
      Total Time:  1:15:10.17                                                     
         Average:    15:02.04                                                     
   5 Archbishop Molloy       A   158   16   26   35   38   43                     
      Total Time:  1:15:47.88                                                     
         Average:    15:09.58                                                     
   6 St. John the Baptist    A   196   15   25   29   56   71                     
      Total Time:  1:16:36.83                                                     
         Average:    15:19.37                                                     
   7 Bishop Ford             A   206   11   32   37   62   64                     
      Total Time:  1:16:43.90                                                     
         Average:    15:20.78                                                     
   8 St. Peter's             A   208   21   31   44   46   66                     
      Total Time:  1:16:42.94                                                     
         Average:    15:20.59                                                     
   9 Monsignor Farrell       A   208   28   30   48   49   53                     
      Total Time:  1:16:57.25                                                     
         Average:    15:23.45                                                     
  10 Xavier                  A   213   23   42   47   50   51                     
      Total Time:  1:17:06.45                                                     
         Average:    15:25.29                                                     
  11 Iona Prep               A   316   52   55   63   69   77                     
      Total Time:  1:19:15.68                                                     
         Average:    15:51.14                                                     
  12 Regis                   A   330   41   54   67   74   94                     
      Total Time:  1:19:27.38                                                     
         Average:    15:53.48                                                     
  13 Holy Trinity            A   380   58   70   79   84   89                     
      Total Time:  1:20:34.05                                                     
         Average:    16:06.81                                                     
  14 St. Joseph by the Sea   A   391   60   72   80   86   93                     
      Total Time:  1:20:52.05                                                     
         Average:    16:10.41                                                     
  15 Mount St. Michael       A   457   83   85   88   97  104                     
      Total Time:  1:22:45.34                                                     
         Average:    16:33.07                                                     
  16 Xaverian                A   577  110  112  114  119  122                     
      Total Time:  1:29:58.18                                                     
         Average:    17:59.64                                                     
  17 Cardinal Hayes          A   603  108  111  120  131  133                     
      Total Time:  1:32:49.59                                                     
         Average:    18:33.92                                                     
  18 Bishop Loughlin         A   637   99  121  137  139  141                     
      Total Time:  1:37:37.62                                                     
         Average:    19:31.53                                                     
  19 Salesian                A   660  123  129  134  136  138                     
      Total Time:  1:38:54.98                                                     
         Average:    19:47.00