COUGAR-C-SJB-color COUGAR-C-SJB-color
SJB Boys' XC Records
Last updated 10-30-16
2 1/2 Mile SMSP or VCP 5K SMSP 5K and Course
12:30.3 Lloyd Gellineau '80 16:18.5 Mike Quinn '82 15:33.6 Lloyd Gellineau '80 VCP
12:45 John Fitzpatrick '75 16:20.4 Lloyd Gellineau '80  15:37.0 Patrick Kain Brown '16
12:52 Brian Haugh '75 17:01.22 Paolo Fiore '12 15:50.4 Chris Tinti Brown '15
12:54 Mike Quinn '82 17:04.22 BrandonCamenzuli'10 15:50.7 Devin Laudenschlager Brown '15
12:58 Patrick McClone '82 17:04.8 Patrick Kain '16 16:04 Aidan Healy Brown '16
12:59 Tom Schlicter '76 17:05.6 Chris Tinti '15 16:10.3 Paolo Fiore 6-Flags '12
13:02 Ed Gardner '71 17:15.9 Devin Laudenschlager '15 16:12 Mike Petrina Brown '02
13:05 Tom McGahern '71 17:17.2 Sean Ferguson '11 16:14.7 Jake Morales 6-Flags '12
13:08 Patrick Kain '15 17:20.09 Matt Zampariello '10 16:16 BrandonCamenzuli Brown '09
13:09 Mike O'Connor '85 17:20 Mike Dorchak  16:16 Sean Ferguson 6-Flags '11
13:12.4 Brandon Camenzuli '10 17:22.5 Mike Petrina '02 16:17 Matt Zampariello Brown '09
13:15 Mike Dorchak '81 17:22.61 Jake Morales '12 16:18.5 Mike Quinn SMSP '82
13:16.1 Paolo Fiore '12 17:22.8 Jim Bosco '06 16:22.8 James O'Brien Brown '15
13:17 George Kaigh '71 17:26.7 Aiden Healy '16 16:23 Kyle McCormack Brown '16
13:20 Kevin Dooley '72 17:27.9 Kyle McCormack '16 16:25.9 Jimmy Hamilton 6-Flags '12
13:20 Chris Burns '73 17:30.4 Kevin Murray '11 16:26 Thomas Roulette Brown '16
13:20.9 Chris Tinit '15 17:33.0 Sean Kildare '13* 16:36 Peter DeMaio Brown '16
13:22 Mike Vasaturo '75 17:35.54 Kyle Butler '12 16:37.7 Kyle Butler 6-Flags '12
13:22.4 Matt Zampariello '10 17:38.8 Tim Seeberger '14 16:38.9 Sean Kildare Brown '14
13:24 Mike Petrina '02 17:43 Marty Fitzpatrick 16:40 Tim Seeberger Brown '14
Sophomore 2 1/2 Mile Sophomore 5K SMSP Freshmen 1 1/2 (1.47)
13:12.8 Patrick Kain '15 17:27.01 Paolo Fiore '10 7:38.7 Kevin Hill '04
13:19 Tom Schlicter '77 17:50.01 Chris Tinit '13* 7:42 Christian Welch '09*
13:29 Lloyd Gellineau '78 17:53 Mike Petrina '00 7:46 Patrick Fiorillo '16
13:46.53 Paolo Fiore '10 17:57.0 Patrick Kain '15 7:47.7 Patrick Kain '14
13:48.8 Aidan Healy '15 18:04.90 Tim Seeberger '12 7:48.4 Aidan Healy '14
13:51.5 Chris Tinti '13 18:15.6 Aidan Healy '15 7:52 Daniel O'Shea '94
13:54 Sean Ferguson '09 18:16.3 Bryan Reilly '11 7:55 Mike Petrina '99
13:59 Mike Petrina '00 18:20 Kevin Hill '05 7:58.34 Joe Ray '07
14:01.94 Tim Seeberger '12 18:25 Sean Ferguson '09 7:59.38 Chris Tinti '12
14:03 Dave Corriss '79 18:27.16 Sean Kildare '12 8:03.19 Paolo Fiore '09
Freshmen 2 1/2 Mile Freshmen 5K and Course Freshmen 1 1/2 VCP
14:30 Kevin Hill VCP '04 17:48 Paolo Fiore Brown '09 8:41.3 Patrick Kain '14 
14:37.54 Chris Tinti VCP '12 17:49 Kevin Hill Brown '04 8:45 Brian Haugh '71
14:40 Mike Petrina '99 18:37 Rich Loeschner BN'04 8:50 Christian Welch '09*
14:41 Christian Welch SMS '09 19:09 Patrick Kain Bowdoin'14 8:51.1 Aidan Healy '14
14:38 Patrick Fiorillo VCP '16 5K Bowdoin Park 8:52.4 Kevin Hill '04
14:44 Joe Ray VCP '07 16:31.3 Brandon Camenzuli'10 9:00 Paolo Fiore 09*
14:53.7 Paolo Fiore SMSP '09 16:43.6 Devin Laudenschlager '15 9:01 Joe Ray '07
14:54 Patrick Kain SMSP '14 16:44.1 Patrick Kain '15 9:03 Justin Rivera '06
15:00 Aidan Healy SMSP '14 16:57.1 Chris Tinti '15 9:08 Eric Dietsche '05
15:05 Jarrett Perillo VCP '00 17.06.6 Matt Zampariello '10 9:10.5 Nick Cirasole '14
17:16.4 Sean Ferguson '10
Freshmen Relays 17:26.2 Jake Morales '12
2014 - 27:21 17:30.5 Paolo Fiore '12
2006 - 28:05 17:37 Chris Baum '03
2016 - 28:49 17:38 Tim Seeberger '14
2012 - 29:02 17:39 Mike Petrina '03
2014(B-Team) - 29:05 17:39 Jimmy Hamilton '11
2013 - 29:12