Woody's Boys Cross Country Team top 10+
The best results since Coach Wood has been coaching at SJB 8/2000
Last updated 10-30-16
2 1/2 Mile SMSP or VCP  5K SMSP 5K and Course
13:08 Patrick Kain VCP '16 17:01.22 Paolo Fiore '12 15:37 Patrick Kain Brown '16
13:12.4 Brandon Camenzuli VCP 10 17:04.22 Brandon Camenzuli '10 15:50.4 Chris Tinti Brown '15
13:16.1 Paolo Fiore VCP '12 17:05.6 Chris Tinti '15 15:50.7 Devin Laudenschlager Brn '15
13:20.9 Chris Tinti VCP '15 17:04.8 Patrick Kain '16 16:04 Aidan Healy Brown '16
13:22.4 Matt ZamparielloSMSP '10 17:15.9 Devin Laudenschlager'15 16:10.3 Paolo Fiore 6-Flags '12
13:24 Mike Petrina SMSP '02 17:17.2 Sean Ferguson '11 16:12 Mike Petrina Brown '02
13:25.5 Devin Laudenschlager SMSP '15 17:20.09 Matt Zampariello '09 16:14.7 Jake Morales 6-Flags '12
13:31 Aidan Heay VCP '16 17:22.5 Mike Petrina '02 16:16 BrandonCamenzulli Brown '10
13:32 Sean Ferguson SMSP '11 17:22.61 Jake Morales '12 16:16 Sean Ferguson 6-Flags '11
13:34.5 Jake Morales VCP '12 17:22.8 Jim Bosco '06 16:17 Matt Zampariello Brown '10
13:35.3 Jimmy Hamilton VCP '12 17:26.7 Aiden Healy '16 16:22.8 James O'Brien Brown '15
13:36.4 Kyle Butler VCP '12 17:27.9 Kyle McCormack '16 16:23 Kyle McCormack Brown '16
13:37.9 Rob Challenor VCP '12 17:30.4 Kevin Murray '11 16:25.9 Jimmy Hamilton 6-Flags '12
Sophomore 2 1/2 Mile Sophomore 5K SMSP Freshmen 1 1/2 (1.47) SMSP
13:12.8 Patrick Kain VCP '15 17:27 Paolo Fiore '10 7:38 Kevin Hill '04
13:46 Paolo Fiore SMSP '10 17:50.01 Chris Tinti '13* 7:42 Christian Welch* '09
13:48.9 Aidan Healy VCP '15 17:53 Mike Petrina '00 7:46 Patrick Fiorillo '16
13:51.5 Chris Tinti VCP '13 17:57.0 Patrick Kain '15 7:47.7 Patrick Kain '14
13:54 Sean Ferguson VCP '09 18:04.90 Tim Seeberger '12 7:48.4 Aiden Helay '14
13:59 Mike Petrina VCP '00 18:15.6 Aidan Healy '15 7:58.34 Joe Ray '07
14:01.9 Tim Seeberger '12 18:16.3 Bryan Reilly '11 7:59.38 Chris Tinti '12
14:06.4 Sean Kildare VCP '12 18:20 Kevin Hill '05 8:03.19 Paolo Fiore '09
14:13.0 Matt Zampariello VCP '08 18:25 Sean Ferguson '09 8:04.2 Brendon Anderson '14
14:13 Kevin Hill VCP '05 18:27.16 Sean Kildare '12 8:04.9 Nick Cirasole '14
Freshmen 2 1/2 Mile Freshmen 5K and Course Freshmen 1 1/2 VCP
14:30 Kevin Hill VCP '04 17:48 Paolo Fiore Brown '09 8:41.3 Patrick Kain '14
14:37.5 Chris Tinti SMSP '12 17:49 Kevin Hill Brown '04 8:50 Christian Welch 09*
14:38 Patrick Fiorillo VCP '16 18:37 Rich Loeschner Brown'04 8:51.1 Aidan Healy '14
14:41 Christian Welch SMSP '09 18:42 Christian Welch Feds 09 8:52.4 Kevin Hill '04
14:44 Joe Ray VCP '07 19:09 Patrick Kain Bowdoin'14 9:00 Paolo Fiorie '09*
14:53.7 Paolo Fiore VCP '09 5K Bowdoin Park 9:01 Joe Ray '07
14:54 Patrick Kain SMSP '14 16:31.3 Brandon Camenzuli'10 9:03 Justin Rivera '06
15:00 Aiden Healy SMSP '14 16:43.6 Devin Laudenschlager '15 9:08 Eric Dietsche '05
15:05 Jarrett Perillo VCP '00 16:44.1 Patrick Kain '15 9:10.5 Nick Cirasole '14
15:06 Justin Rivera VCP '06 16:57.1 Chris Tinti '15 9:14.4 Peter DeMaio '13
15:13.8 Peter DeMaio VCP '13 17.06.6 Matt Zampariello '10 9:14.4 Ryan Bennis '10*
17:16.4 Sean Ferguson '10 9:14.5 Sean Kildare '11*
17:26.7 Jake Morales '11
17:30.5 Paolo Fiore '10
17:37 Chris Baum '03
17:38 Tim Seeberger '14